
Past projects & customer references
177 projects, one standard of quality
From a 1,025 t/h utility boiler at Zhejiang Zheneng Changxing Power Plant to complete cement lines in Guizhou and Ningxia, and waste incinerators across Jiangsu and Zhejiang — these are the kilns and boilers our materials protect today.
- 177
- Completed projects and customers served
- 39
- Boiler units lined, up to 1,025 t/h
- 4
- Export projects — Vietnam, Pakistan, Turkey, Indonesia
- 2,600 t/d
- Largest complete cement line supplied
Project reference list
Who we have supplied
Every entry below is a delivered project — bricks, castables or a complete turnkey lining. Search by customer, kiln type or material to find the reference closest to your own application.
| # | Customer | Capacity (t/h) | Boiler type | Units | Remark |
|---|---|---|---|---|---|
| 1 | Zhejiang Zheneng Changxing Power Plant | 1025 | Pulverized coal boiler | 2 | |
| 2 | Inner Mongolia Mengdian Huaneng Thermal Power Co., Ltd. | 100 | Pulverized coal boiler | 2 | |
| 3 | Shandong Tancheng Thermal Power Co., Ltd. | 35 | Circulating fluidized bed | 2 | |
| 4 | Xinjiang Xinxin Mining Co., Ltd. (Fukang Power Plant) | 480 | Circulating fluidized bed | 2 | |
| 5 | Hainan Yisheng Petrochemical Co., Ltd. | 170 | Coal water slurry boiler | 3 | |
| 6 | Hangzhou Boiler Group Co., Ltd. (Ha Tinh, Vietnam) | 350 | High-temperature coal gas furnace | 2 | Export |
| 7 | Hangzhou Boiler Group Co., Ltd. (Jigang) | 170 | High-temperature coal gas furnace | 2 | |
| 8 | Zhejiang Jiaxing Jiaaisi Thermal Power Co., Ltd. | 220 | Circulating fluidized bed | 1 | |
| 9 | Wuxi Huaguang Boiler Co., Ltd. (Pakistan Project) | 150 | Circulating fluidized bed | 1 | Export |
| 10 | Wuxi Huaguang Boiler Co., Ltd. (Turkey Project) | 130 | Circulating fluidized bed | 1 | Export |
| 11 | Zhejiang Haining Maqiao Dadushi Thermal Power Co., Ltd. | 90 | Circulating fluidized bed | 1 | |
| 12 | Wuxi Huaguang Boiler Co., Ltd. (Guizhou Sinochem Kailin Project) | 75 | Circulating fluidized bed | 1 | |
| 13 | Zhejiang Xindu Thermal Power Co., Ltd. | 75 | Circulating fluidized bed | 1 | |
| 14 | Shandong Yucheng Thermal Power Plant | 90 | Circulating fluidized bed | 1 | |
| 15 | Heilongjiang Huaxing Industrial Equipment Installation Co., Ltd. | 90 | Circulating fluidized bed | 1 | |
| 16 | Shanxi Yuanping Chaoteng Heating Co., Ltd. | 40 | Circulating fluidized bed | 1 | |
| 17 | Wuxi Huaguang Boiler Co., Ltd. (Indonesia) | 35 | Chain grate boiler | 2 | Export |
| 18 | Anhui Guoyang Chemical Group Thermal Power Plant | 75 | Circulating fluidized bed | 1 | |
| 19 | Yunnan Lincang Nanhua Paper Co., Ltd. | 90 | Circulating fluidized bed | 2 | |
| 20 | Inner Mongolia Shengxin Energy Co., Ltd. | 480 | Circulating fluidized bed | 3 | |
| 21 | Changsha Tianning Thermal Power Co., Ltd. | 75 | Circulating fluidized bed | 2 | |
| 22 | Shandong Qingdao Xinyuan Thermal Power Co., Ltd. | 75 | Circulating fluidized bed | 1 | |
| 23 | Taizhou Forest Packaging Co., Ltd. | 65 | Circulating fluidized bed | 2 | |
| 24 | Sichuan Hongya Qingyi Yuanmingfen Co., Ltd. | 75 | Circulating fluidized bed | 1 | |
| 25 | Dongguan Lee & Man Paper Manufacturing Ltd. | 120 | Circulating fluidized bed | 1 |
Showing 25 of 25 power & industrial boilers projects.
