
Castables
High alumina high strength series refractory castables
Dense high-alumina castables for kiln hoods, coolers and other high-load zones up to 1600 °C.
| Model | RTSA-16 | RTSA-16K |
|---|---|---|
| Maximum operating temperature (°C) | 1500 | 1600 |
| Al2O3 (%) | ≤72 | ≤82 |
| SiO2 (%) | ≥20 | ≥15 |
| Volume density 110 °C×24h (g/cm³) | ≥2.55 | ≥2.85 |
| Flexural strength 110 °C×24h (MPa) | ≥10 | ≥12 |
| Flexural strength 1100 °C×3h (MPa) | ≥12 | ≥12 |
| Compressive strength 110 °C×24h (MPa) | ≥80 | ≥120 |
| Compressive strength 1100 °C×3h (MPa) | ≥110 | ≥140 |
| Linear change after firing 1100 °C×3h (%) | -0.1 ~ -0.3 | -0.1 ~ -0.3 |
| Reference water for construction (%) | 6~7 | 6~7 |
| Construction method | Vibration pouring | Vibration pouring |


















