
Silica & clay
Siliceous firebrick
High-purity silica brick with low residual quartz for glass-furnace crowns, breast walls and port necks. Excellent load-bearing capacity close to its melting point and very low creep, so crowns hold geometry over a full campaign.
Typical zones: Melter crown · breast wall · port crown · regenerator top chamber
| Model | RTSA-GS95 | RTSA-GS96 |
|---|---|---|
| SiO2 (%) ≥ | 94.5 | 96.0 |
| Al2O3 (%) ≤ | 1.0 | 0.7 |
| Fe2O3 (%) ≤ | 1.2 | 0.8 |
| Bulk density (g/cm³) ≤ | 1.85 | 1.82 |
| Apparent porosity (%) ≤ | 22 | 21 |
| Compressive strength (MPa) ≥ | 35 | 40 |
| Refractoriness under load T0.6 (°C) ≥ | 1650 | 1670 |
| True density (g/cm³) ≤ | 2.34 | 2.33 |









