
Shaped bricks
Zirconia-mullite composite wear-resistant brick
ZrO2-reinforced mullite brick with a very low wear coefficient — used in the preheating and transition zones of lime kilns where abrasion and thermal cycling coincide.
| Model | RTSA-ZTM |
|---|---|
| Al2O3 (%) ≥ | 78 |
| Fe2O3 (%) ≤ | 1.5 |
| ZrO2 (%) ≥ | 6.0 |
| Apparent porosity (%) ≤ | 18 |
| Compressive strength at room temperature (MPa) ≥ | 100 |
| Bulk density (g/cm³) ≥ | 2.7 |
| Load softening point (°C) | 1680 |
| Thermal shock stability (times) ≥ | 15 |
| Wear resistance coefficient (cc) ≤ | 4 |











