
Castables
Corundum-mullite refractory castable
High-purity corundum and mullite aggregates for ladle covers, furnace roofs and burner blocks operating up to 1650 °C.
| Model | RTSA-C-94 | RTSA-CM-88 | RTSA-CM-80 | RTSA-CM-72 |
|---|---|---|---|---|
| Maximum service temperature (°C) | 1650 | 1600 | 1600 | 1550 |
| Al2O3 (%) ≥ | 94 | 88 | 80 | 72 |
| SiO2 (%) ≤ | 0.5 | 6 | 15 | 25 |
| Fe2O3 (%) ≤ | 0.3 | 0.5 | 0.8 | 1 |
| Bulk density (g/cm³) ≥ | 3.1 | 2.9 | 2.7 | 2.5 |
| Compressive strength (MPa) ≥ | 90 | 80 | 70 | 60 |
| Linear change after firing (%) ≤ | -0.3 | -0.3 | -0.4 | -0.5 |











