
Shaped bricks
High chrome brick
Chromium oxide brick for coal gasifiers and slagging combustion chambers, where molten coal-ash slag attacks the hot face continuously. Available from 75 % to 95 % Cr2O3.
| Model | RTSA-Cr-75 | RTSA-Cr-85 | RTSA-Cr-90 | RTSA-Cr-95 |
|---|---|---|---|---|
| Cr2O3 (%) ≥ | 75 | 85 | 90 | 95 |
| Cr2O3 + Al2O3 + ZrO2 (%) ≥ | 98 | 98 | 98 | 98 |
| SiO2 (%) ≥ | 0.2 | 0.2 | 0.2 | 0.2 |
| Fe2O3 (%) ≤ | 0.3 | 0.3 | 0.3 | 0.3 |
| K2O + Na2O (%) ≤ | 0.2 | 0.2 | 0.2 | 0.2 |
| Bulk density (g/cm³) ≥ | 3.90 | 4.20 | 4.22 | 4.25 |
| Apparent porosity (%) ≤ | 18 | 18 | 16 | 16 |
| Compressive strength (MPa) ≥ | 120 | 120 | 120 | 120 |
| Load softening temperature 0.2 MPa, 0.6 % (°C) ≥ | 1680 | 1680 | 1680 | 1680 |
| Reheating linear change 1600 °C × 3 h (%) | ±0.3 | ±0.3 | ±0.3 | ±0.3 |












