
Shaped bricks
Silicon carbide brick
High thermal-conductivity SiC brick for waste-incineration furnace walls, grate side walls and the first-pass membrane wall — resistant to chlorine-bearing flue gas, alkali salt condensation and slag adhesion.

Products — Waste incineration industry
Grate and rotary incinerators expose the lining to chlorine and alkali salts, fly-ash erosion and constant thermal cycling. These SiC bricks and dense castables are selected zone by zone to hold that combination.
Product catalogue

Shaped bricks
High thermal-conductivity SiC brick for waste-incineration furnace walls, grate side walls and the first-pass membrane wall — resistant to chlorine-bearing flue gas, alkali salt condensation and slag adhesion.

Castables
Dense high-alumina castable for the incinerator throat, flue ducts and boiler passes, where fly-ash erosion and abrasive particulate flow dominate wear.
| Model | RTSA-17M |
|---|---|
| Maximum operating temperature (°C) | 1600 |
| Al2O3 (%) ≥ | 75 |
| Bulk density 110 °C × 24 h (g/cm³) ≥ | 2.75 |
| Flexural strength 110 °C × 24 h (MPa) ≥ | 10 |
| Flexural strength 1100 °C × 3 h (MPa) ≥ | 11 |
| Compressive strength 110 °C × 24 h (MPa) ≥ | 100 |
| Compressive strength 1100 °C × 3 h (MPa) ≥ | 110 |
| Linear change after firing 1100 °C × 3 h (%) | ±0.4 |

Castables
SiC-bearing anti-spalling castable for the kiln mouth and burner zone of rotary incinerators — designed for severe thermal cycling and mechanical shock during charging.
| Model | RTSA-PA80K |
|---|---|
| Maximum operating temperature (°C) | 1650 |
| Al2O3 + SiC (%) ≥ | 80 |
| SiO2 (%) ≥ | 10 |
| Bulk density 110 °C × 24 h (g/cm³) ≥ | 2.60 |
| Flexural strength 110 °C × 24 h (MPa) ≥ | 7 |
| Flexural strength 1100 °C × 3 h (MPa) ≥ | 7 |
| Compressive strength 110 °C × 24 h (MPa) ≥ | 80 |
| Compressive strength 1100 °C × 3 h (MPa) ≥ | 80 |
| Linear change after firing 1100 °C × 3 h (%) | -0.1 ~ -0.5 |
| Reference mixing water (%) | 5 ~ 6 |

Shaped bricks
Standard high-alumina lining brick for the kiln tail and preheating zone of incineration lines, with a proven service life of more than two years in that position.
| Model | RTSA-KBL70 |
|---|---|
| Al2O3 (%) ≥ | 70 |
| Bulk density (g/cm³) ≥ | 2.50 |
| Apparent porosity (%) ≤ | 23 |
| 0.2 MPa refractoriness under load, T0.6 (°C) ≥ | 1500 |
| Compressive strength at room temperature (MPa) ≥ | 60 |
| Thermal shock stability (1100 °C, water cooling, cycles) ≥ | 5 |
| Service life | Kiln tail preheating zone — over 2 years |

Castables
Corundum and mullite castable family covering the hottest sections of the incineration line — secondary combustion chamber, burner blocks and high-temperature ducts up to 1780 °C.
| Model | RTSA-PA80K | RTSA-75MK | RTSA-AM92 |
|---|---|---|---|
| Maximum operating temperature (°C) | 1650 | 1780 | 1750 |
| Chemical composition (%) | Al2O3+SiC ≥80 | Al2O3+SiO2 ≥80 | Al2O3 ≥90 |
| SiO2 (%) | ≥10 | ≥75 | / |
| Bulk density 110 °C × 24 h (g/cm³) ≥ | 2.60 | 2.70 | 2.90 |
| Flexural strength 110 °C × 24 h (MPa) ≥ | 7 | 6 | 8 |
| Flexural strength 1100 °C × 3 h (MPa) ≥ | 7 | 7 | 9 |
| Flexural strength 1500 °C × 3 h (MPa) | / | >12 | ≥12 |
| Compressive strength 110 °C × 24 h (MPa) ≥ | 80 | 110 | 80 |
| Compressive strength 1100 °C × 3 h (MPa) ≥ | 80 | 120 | 90 |
| Compressive strength 1500 °C × 3 h (MPa) | / | / | ≥120 |
| Linear change after firing 1100 °C × 3 h (%) | -0.1 ~ -0.5 | ±0.3 | ±0.3 |
Send us your furnace type, waste calorific value and flue-gas chemistry — our engineers return a zone-by-zone material selection and quantity take-off.